HPU Results Link: https://hpuniv.ac.in/university-detail/examination/result
Results | ||
Year | Programme | |
2020-21 | B.A. | Download |
B.Com. | Download | |
B.Sc. | Download | |
BCA | Download | |
PGDCA | Download | |
MA Economics | Download | |
MA English | ||
MA Hindi | Download | |
M.Com. | Download | |
2019-20 | B.A. | Download |
B.Com. | Download | |
B.Sc. | Download | |
BCA | Download | |
PGDCA | Download | |
MA Economics | Download | |
MA English | Download | |
MA Hindi | Download | |
M.Com. | Download | |
2018-19 | B.A. | Download |
B.Com. | Download | |
B.Sc. | Download | |
BCA | Download | |
PGDCA | Download | |
MA Economics | Download | |
MA English | Download | |
MA Hindi | Download | |
M.Com. | Download | |
2017-18 | B.A. | Download |
B.Com. | Download | |
B.Sc. | Download | |
BCA | Download | |
PGDCA | Download | |
MA Economics | ||
MA English | Download | |
MA Hindi | ||
M.Com. | Download | |
2016-17 | B.A. | Download |
B.Com. | Download | |
B.Sc. | Download | |
BCA | Download | |
PGDCA | Download | |
MA Economics | ||
MA English | ||
MA Hindi | ||
M.Com. |